Proizvodi
Tehnički predlog
BayRail® A-2YOF(L)2YB2Y

Application:
As a railway signalling cable, in railway control centres, surveillance systems and similar facilities, provided that the use of special signalling technology cables (e.g. PZB cables) is not stipulated. The cables are longitudinally watertight due to low capacitance filling material and transversally watertight due to a multi-layer sheath.
Conductor diameter: | 0,9 | 1,4 | 1,8 |
Conductor resistance (pair of cores) Ω/km: | ≤ 28,9 | ≤ 11,9 | ≤ 7,2 |
Insulation resistance GΩxkm: | ≥ 1,5 | ≥ 1,5 | ≥ 1,5 |
Mutual capacitance at 800 Hz nF/km: | ≤ 115 | ≤ 145 | ≤ 145 |
For the central quad nF/km: | ≤ 120 | ≤ 155 | ≤ 155 |
Alternating voltage test 50 Hz: | |||
Core-core Veff | 2500 | 2500 | 2500 |
Continuous operating voltage: | |||
Direct current V | ≤ 600 | ≤ 600 | ≤ 600 |
Alternating current Veff | ≤ 420 | ≤ 420 | ≤ 420 |
Temperature ranges: | |||
During laying, installing °C | -10 do +60 | ||
Before and after laying, installing °C | -40 do +60 | ||
Additional information: A – Outdoor cable |